Topic: aaa3

View Messages    Search Messages

Overview

# of partitions 27
Preferred replicas 100%
Under-replicated partitions 0
Total size 1909
Total available messages 1909

Configuration

cleanup.policy delete
min.insync.replicas 2

Partition Detail

Partition First
Offset
Last
Offset
Size Leader
Node
Replica
Nodes
In-sync
Replica
Nodes
Offline
Replica
Nodes
Preferred
Leader
Under-replicated
0 0 71 71 0 0,1,2 0,1,2 Yes No
1 0 71 71 1 1,2,0 0,1,2 Yes No
2 0 71 71 2 2,0,1 0,1,2 Yes No
3 0 71 71 1 1,2,0 0,1,2 Yes No
4 0 71 71 2 2,0,1 0,1,2 Yes No
5 0 71 71 0 0,1,2 0,1,2 Yes No
6 0 71 71 1 1,0,2 0,1,2 Yes No
7 0 71 71 0 0,2,1 0,1,2 Yes No
8 0 71 71 2 2,1,0 0,1,2 Yes No
9 0 71 71 1 1,2,0 0,1,2 Yes No
10 0 71 71 2 2,0,1 0,1,2 Yes No
11 0 71 71 0 0,1,2 0,1,2 Yes No
12 0 71 71 2 2,1,0 0,1,2 Yes No
13 0 71 71 1 1,0,2 0,1,2 Yes No
14 0 71 71 0 0,2,1 0,1,2 Yes No
15 0 71 71 2 2,0,1 0,1,2 Yes No
16 0 71 71 0 0,1,2 0,1,2 Yes No
17 0 71 71 1 1,2,0 0,1,2 Yes No
18 0 71 71 2 2,1,0 0,1,2 Yes No
19 0 71 71 1 1,0,2 0,1,2 Yes No
20 0 71 71 0 0,2,1 0,1,2 Yes No
21 0 70 70 1 1,0,2 0,1,2 Yes No
22 0 70 70 0 0,2,1 0,1,2 Yes No
23 0 70 70 2 2,1,0 0,1,2 Yes No
24 0 70 70 0 0,1,2 0,1,2 Yes No
25 0 69 69 1 1,2,0 0,1,2 Yes No
26 0 69 69 2 2,0,1 0,1,2 Yes No

Consumers

Group ID Combined Lag
aaa3 194